District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | P.O. Box 1499, Paso Robles, CA, 93447-1499 CA 805-354-5158 lg@epcwd.org |
| Mission Statement | Our Mission |
| Services/Functions and Service Area | About Us |
| Service Area Map | Service Area Map |
| SB 272 Enterprise System Catalog | EPCWD Enterprise System Catalog |
| Board Overview | Board of Directors |
| Board Members | Board of Directors |
| Board Meetings | Board Meetings |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Current Year Budget |
| Financial Audit | Audit Reports |
| Past 3 Years of Audits | Audit Reports |
| Board Member and Staff Compensation | Government Compensation in California reports |
| Reimbursement and Compensation Policy | Estrella - El Pomar - Creston Water District Reimbursement Policy |
| Disclosure of Reimbursements | Estrella - El Pomar - Creston Water District Reimbursement Policy |
| Financial Transaction Report | California Financial Transaction Reports |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Conflict of Interest Policy | EPCWD Conflict of Interest Code |
| Agency Newsletters | Recent News |
| Press releases | Homepage |
| Board Meeting Recordings | Homepage |
